EN

Translate:

Golden Feather Investments inc. Dba L.I.G lending
Golden Feather Investments inc. Dba L.I.G lending

EN

  • Home
  • Buyer and Agent info
  • The FHA
  • 1st Time Homebuyers
  • PRIVATE MONEY LOANS
  • Loan Requirement List
  • Mortgage Calculator
  • Loan Process Mistakes
  • TESTIMONIALS
  • informative Video
  • COUNTY LOAN LIMITS
  • Credit Request form
  • Reverse Mortgage Video
  • Key Components for rates
  • Sale of home ideas
  • Rent Control new law
  • Customer Sign up
  • 5 Ways to a high fico
  • Agent Intro New Page
    • Jacqueline Lizarraga
    • Rafael Sanabria
    • Eyvonne Mojica
    • Denyse Ferrer
  • Prestamo Inverso video

California County Limits 2021

 County     One-Unit Two-Unit Three-Unit Four-Unit  

ALAMEDA $822,375  $1,053,000  $1,272,750  $1,581,750

ALPINE      $548,250  $702,000    $848,500   $1,054,500

AMADOR   $548,250 $702,000    $848,500   $1,054,500

BUTTE        $548,250  $702,000    $848,500   $1,054,500

CALAVERAS $548,250 $702,000  $848,500   $1,054,500

COLUSA     $548,250    $702,000  $848,500   $1,054,500

CONTRA COSTA $822,375 $1,053,000 $1,272,750 $1,581,750

DEL NORTE $548,250  $702,000  $848,500  $1,054,500

ELDORADO $598,000 $765,550 $925,350     $1,150,000

FRESNO      $548,250 $702,000 $848,500     $1,054,500

GLENN       $548,250  $702,000  $848,500    $1,054,500

HUMBOLDT $548,250 $702,000 $848,500   $1,054,500

IMPERIAL $548,250 $702,000   $848,500    $1,054,500 

INYO         $548,250  $702,000    $848,500    $1,054,500 

KERN         $548,250 $702,000   $848,500     $1,054,500

KINGS        $548,250 $702,000   $848,500    $1,054,500  

LAKE         $548,250  $702,000   $848,500    $1,054,500 

LASSEN    $548,250 $702,000    $848,500    $1,054,500

LOS ANGELES $822,375$ 1,053,000 $1,272,750  $1,581,750 

MADERA  $548,250 $702,000  $848,500       $1,054,500  

MARIN     $822,375   $1,053,000   1,272,750    $1,581,750 

MARIPOSA $548,250 $702,000   $848,500  $1,054,500 

MENDOCINO $548,250 $702,000 $1,272,750 $1054,500

MERCED       $548,250 $702,000 $848,500 $1,054,500 

MODOC        $548,250 $702,000 $848,500 $1,054,500 

MONO           $548,250 $702,000 $848,500 $1,054,500 

MONTEREY   $739,450 $946,650 $1,144,250 $1,422,050 

NAPA           $816,500 $1,045,250 $1,263,500 $1,570,200

NEVADA       $548,250 $702,000 $848,500 $1,054,500 

ORANGE      $822,375 $1,053,000 $1,272,750 $1,581,750 

PLACER       $598,000  $765,550   $925,350  $1,150,000 

PLUMAS     $548,250    $702,000 $848,500 $1,054,500 

RIVERSIDE $548,250   $702,000 $848,500 $1,054,500 

SACRAMENTO $598,000 $765,550 $925,350 $1,150,000

SAN BENITO $822,375 $1,053,000   $1,272,750 $1,581,750

SAN BERNARDINO $548,250 $702,000 $848,500 $1,054,500

SAN DIEGO $753,250 $964,300 $1,165,600 $1,448,600

SAN FRANCISCO $822,375 $1,053,000 $1,272,750 $1,581,750

SAN JOAQUIN $548,250 $702,000 $848,500 $1,054,500

SAN LUIS OBISPO $701,500 $898,050 $1,085,550 $1,349,050

SAN MATEO $822,375 $1,053,000 $1,272,750 $1,581,750

SANTA BARBARA $660,100 $848,050 $1,021,450 $1,269,450

SANTA CLARA $822,375 $1,053,000 $1,272,750 $1,581,750 

SANTACRUZ $822,375 $1,053,000 $1,272,750 $1,581,750 

SHASTA $548,250 $702,000 $848,500 $1,054,500 

SIERRA $548,250 $702,000 $848,500 $1,054,500 

SISKIYOU $548,250 $702,000 $848,500 $1,054,500 

SOLANO $550,850 $705,200 $852,400 $1,059,350 

SONOMA $707,250 $905,400 $1,094,450 $1,360,100 

STANISLAUS $548,250 $702,000 $848,500 $1,054,500 

SUTTER  $548,250 $702,000 $848,500 $1,054,500 

TEHAMA  $548,250 $702,000 $848,500 $1,054,500 

TRINITY  $548,250 $702,000 $848,500  $1,054,500                    

TULARE  $548,250 $702,000 $848,500 $1,054,500 

TUOLUMNE $548,250 $702,000 $848,500 $1,054,500 

VENTURA $739,450 $946,650 $1,144,250 $1,422,050 

YOLO   $598,000 $765,550 $925,350 $1,150,000 

YUBA  $548,250 $702,000 $925,350 $1,150,500 

We also Lend Jumbo loans above county loan limits

Find out more




This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept